#TeamPWDLPts
1 MiddlesbroughMiddlesbrough 13 8 4 1 28
2 BirminghamBirmingham 14 7 5 2 26
3 Stoke CityStoke City 14 8 2 4 26
4 SwanseaSwansea 14 8 2 4 26
5 West BromWest Brom 14 7 4 3 25
6 SouthamptonSouthampton 14 8 4 2 24
7 WolvesWolves 13 7 3 3 24
8 West HamWest Ham 13 6 4 3 22
9 Sheffield UtdSheffield Utd 14 6 4 4 22
10 PortsmouthPortsmouth 14 6 4 4 22
11 QPRQPR 14 5 6 3 21
12 NorwichNorwich 14 6 0 8 18
13 MillwallMillwall 14 5 3 6 18
14 BlackburnBlackburn 14 5 3 6 18
15 Bristol CityBristol City 13 5 3 5 18
16 BoltonBolton 14 5 2 7 17
17 LincolnLincoln 14 4 3 7 15
18 CardiffCardiff 13 3 5 5 14
19 WrexhamWrexham 13 3 5 5 14
20 WatfordWatford 14 4 2 8 14
21 CharltonCharlton 14 3 5 6 14
22 BurnleyBurnley 14 1 7 6 10
23 DerbyDerby 14 1 4 9 7
24 PrestonPreston 14 1 2 11 5

Rivalries and head-to-head (H2H)